Current Local Weather Conditions
Gideon School District Campus--Gideon, MO
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Weather Links
|
Conditions
at 4:47am on 5/21/12 Temperature |
65.8°F |
|
| Dew Point | 62.5°F | ||
| Humidity | 89% | ||
| Barometer | 29.68in Rate -0.001in/sec |
||
| Wind Direction | N | ||
| Heat Index | 71.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 11.05in | ||
| Today's Extremes | |||
| High Temperature | 69.1°F at 12:00am | ||
| Low Temperature | 65.8°F at 4:38am | ||
| High Heat Index | 73.7°F at 12:00am | ||
| Peak Wind Gust | 6mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:47am | ||
| Sunset | 8:04pm | ||
| Moonrise | 6:12am | ||
| Moonset | 8:55pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
The
Weather Station Collecting This Data is Located on the Gideon School District
Campus
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet