Gideon School District
Gideon, MO, USA
Daily Reports

[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


Today's  Data File

3/16/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity    Temp In       Temp  Raw Barom   Tot Rain Heat Index Wind Dir H Wind Spd H  Temp In H Temp Out H    Barom H Wind Dir L Wind Spd L  Temp In L Temp Out L    Barom L  DailyRain   24HrRain
                    °        mph        mph          %         °F         °F         in         in         °F          °        mph         °F         °F         in          °        mph         °F         °F         in         in         in
12:00am             9          0          1         80       70.2       47.9      29.87       5.05       52.1          9          1       70.2       47.9      29.87          9          0       70.2       47.9      29.87       0.00       0.03
12:15am             9          0          3         80       70.1       47.7      29.87       5.05       51.9          9          3       70.2       47.9      29.87          9          0       70.1       47.7      29.87       0.00       0.03
12:30am             9          0          0         80       70.2       47.6      29.88       5.05       51.8          9          4       70.4       47.9      29.88          9          0       69.9       47.6      29.87       0.00       0.02
12:45am             9          0          0         82       70.2       47.4      29.88       5.05       51.9          9          4       70.4       47.9      29.88          9          0       69.9       47.4      29.87       0.00       0.00
1:00am              9          0          2         84       70.6       47.1      29.88       5.05       51.9          9          4       70.6       47.9      29.88          9          0       69.9       47.1      29.87       0.00       0.00
1:15am              9          0          0         86       70.4       46.5      29.88       5.05       51.6          9          4       70.7       47.9      29.88          9          0       69.9       46.5      29.87       0.00       0.00
1:30am              9          0          0         86       70.2       46.4      29.88       5.05       51.5          9          4       70.7       47.9      29.88          9          0       69.9       46.4      29.87       0.00       0.00
1:45am              9          0          0         86       70.2       46.4      29.88       5.05       51.5          9          4       70.7       47.9      29.88          9          0       69.9       46.4      29.87       0.00       0.00
2:00am              9          0          0         86       70.1       46.5      29.88       5.05       51.6          9          4       70.7       47.9      29.88          9          0       69.9       46.4      29.87       0.00       0.00
2:15am              9          0          3         82       70.2       47.0      29.87       5.05       51.5          9          4       70.7       47.9      29.88          9          0       69.9       46.4      29.87       0.00       0.00
2:30am              9          1          2         79       70.2       47.7      29.87       5.05       51.8          9          4       70.7       47.9      29.88          9          0       69.9       46.4      29.87       0.00       0.00
2:45am              9          0          2         77       69.9       48.2      29.86       5.05       52.0          9          4       70.7       48.2      29.88          9          0       69.9       46.4      29.86       0.00       0.00
3:00am              9          0          0         78       70.1       48.0      29.86       5.05       52.0          9          4       70.7       48.2      29.88          9          0       69.9       46.4      29.86       0.00       0.00
3:15am              9          0          1         80       70.1       47.7      29.86       5.05       51.9          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.86       0.00       0.00
3:30am              9          0          1         79       70.1       47.9      29.85       5.05       52.0          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.85       0.00       0.00
3:45am              9          0          0         81       70.2       47.9      29.85       5.05       52.3          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.85       0.00       0.00
4:00am              9          0          0         83       70.4       47.4      29.85       5.05       52.0          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.85       0.00       0.00
4:15am              9          0          0         82       70.2       47.4      29.85       5.05       51.9          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.85       0.00       0.00
4:30am              9          0          2         83       70.2       47.3      29.85       5.05       51.9          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.85       0.00       0.00
4:45am              9          0          0         83       70.4       47.3      29.84       5.05       51.9          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
5:00am              9          0          0         83       70.2       47.3      29.84       5.05       51.9          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
5:15am              9          0          0         84       70.4       47.3      29.84       5.05       52.1          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
5:30am              9          0          0         85       70.2       47.1      29.85       5.05       52.0          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
5:45am              9          2          3         85       69.9       47.1      29.85       5.05       52.0          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
6:00am              9          0          2         84       69.9       47.6      29.85       5.05       52.4          9          4       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
6:15am              9          0          5         84       70.1       47.7      29.85       5.05       52.5          9          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
6:30am              9          1          3         84       70.1       47.7      29.85       5.05       52.5          9          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
6:45am             10          3          5         83       70.1       47.9      29.85       5.05       52.5         10          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
7:00am             10          2          4         84       70.2       47.9      29.86       5.05       52.7         10          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
7:15am             10          4          4         84       70.2       47.9      29.86       5.05       52.7         10          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
7:30am              9          0          4         85       70.2       47.9      29.86       5.05       52.8         10          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
7:45am              9          0          0         85       70.2       47.9      29.86       5.05       52.8         10          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
8:00am              9          1          4         85       70.2       48.0      29.86       5.05       52.9         10          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
8:15am              9          0          4         85       70.2       48.2      29.87       5.05       53.1         10          5       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
8:30am              9          0          5         85       70.4       48.2      29.87       5.05       53.1         10          6       70.7       48.2      29.88          9          0       69.6       46.4      29.84       0.00       0.00
8:45am              9          1          5         83       70.9       48.5      29.88       5.05       53.1         10          6       70.9       48.5      29.88          9          0       69.6       46.4      29.84       0.00       0.00
9:00am             25          5          6         82       71.1       48.6      29.88       5.05       53.1         30          6       71.1       48.6      29.88          5          0       69.6       46.4      29.84       0.00       0.00
9:15am             30          2          5         81       70.9       48.8      29.88       5.05       53.2        360         10       71.1       48.8      29.88          5          0       69.6       46.4      29.84       0.00       0.00
9:30am              5          2          7         80       71.1       48.8      29.89       5.05       53.0        360         10       71.1       48.8      29.89          5          0       69.6       46.4      29.84       0.00       0.00
9:45am            348          3          6         79       70.4       48.8      29.89       5.05       52.9        360         10       71.1       48.8      29.89          5          0       69.6       46.4      29.84       0.00       0.00
10:00am             9          4          7         78       70.6       48.9      29.88       5.05       52.9        360         10       71.1       48.9      29.89          5          0       69.6       46.4      29.84       0.00       0.00
10:15am            22          2          9         78       70.4       48.9      29.89       5.05       52.9        360         10       71.1       48.9      29.89          5          0       69.6       46.4      29.84       0.00       0.00
10:30am            21          5          6         77       70.4       48.9      29.89       5.05       52.7        360         10       71.1       48.9      29.89          5          0       69.6       46.4      29.84       0.00       0.00
10:45am             5          5          9         77       70.6       48.9      29.89       5.05       52.7        360         10       71.1       48.9      29.89          5          0       69.6       46.4      29.84       0.00       0.00
11:00am            21          4          7         76       70.6       49.1      29.89       5.05       52.8        360         10       71.1       49.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
11:14am            29          2          9         76       70.6       49.1      29.88       5.05       52.8        360         10       71.1       49.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
11:30am            31          8         11         74       70.4       49.1      29.89       5.05       52.5        360         11       71.1       49.2      29.89          5          0       69.6       46.4      29.84       0.00       0.00
11:45am            19          7         12         74       70.4       49.2      29.89       5.05       52.6        360         12       71.1       49.2      29.89          5          0       69.6       46.4      29.84       0.00       0.00
12:00pm            27          3         12         74       70.6       49.2      29.89       5.05       52.6        360         12       71.1       49.4      29.89          5          0       69.6       46.4      29.84       0.00       0.00
12:15pm             9          9         12         73       70.6       49.1      29.88       5.05       52.4        360         12       71.1       49.4      29.89          5          0       69.6       46.4      29.84       0.00       0.00
12:30pm            12          6         11         72       70.9       49.2      29.88       5.05       52.4        360         12       71.1       49.4      29.89          5          0       69.6       46.4      29.84       0.00       0.00
12:45pm           338          7         11         71       70.7       49.6      29.88       5.05       52.7        360         12       71.1       49.6      29.89          5          0       69.6       46.4      29.84       0.00       0.00
1:00pm             22          9         13         70       70.7       49.6      29.88       5.05       52.6        360         13       71.1       49.8      29.89          5          0       69.6       46.4      29.84       0.00       0.00
1:15pm              9          6         14         71       70.9       49.6      29.88       5.05       52.7        360         14       71.1       49.8      29.89          5          0       69.6       46.4      29.84       0.00       0.00
1:30pm             27          9         11         71       70.6       49.5      29.87       5.05       52.6        360         14       71.1       49.8      29.89          5          0       69.6       46.4      29.84       0.00       0.00
1:45pm             40          5         11         72       70.6       49.4      29.86       5.05       52.6        360         14       71.1       49.8      29.89          5          0       69.6       46.4      29.84       0.00       0.00
2:00pm            331          6         12         71       70.7       49.6      29.86       5.05       52.7        360         14       71.1       49.8      29.89          5          0       69.6       46.4      29.84       0.00       0.00
2:15pm             13         12         14         70       70.7       50.1      29.85       5.05       53.1        360         15       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
2:30pm             44         12         13         69       70.9       49.8      29.85       5.05       52.6        360         16       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
2:45pm             13          5         13         69       70.9       49.2      29.85       5.05       52.0        360         16       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
3:00pm             14         10         12         69       71.1       49.2      29.85       5.05       52.0        360         16       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
3:15pm             13          7         12         68       70.7       49.4      29.85       5.05       52.1        360         16       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
3:30pm            355          5         11         68       70.7       49.5      29.85       5.05       52.2        360         16       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
3:45pm            355          2          8         70       70.7       49.6      29.85       5.05       52.6        360         16       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
4:00pm            355          3         12         69       70.6       49.9      29.85       5.05       52.7        360         16       71.1       50.1      29.89          5          0       69.6       46.4      29.84       0.00       0.00
4:15pm              5          5         12         67       70.4       50.4      29.84       5.05       53.0        360         16       71.1       50.4      29.89          5          0       69.6       46.4      29.84       0.00       0.00
4:30pm            342         10         11         66       70.4       50.7      29.83       5.05       53.2        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.83       0.00       0.00
4:45pm             17          1         11         67       70.4       50.7      29.83       5.05       53.3        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.83       0.00       0.00
5:00pm            360          6         12         67       70.4       50.4      29.83       5.05       53.0        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.83       0.00       0.00
5:15pm            355          3          6         68       70.4       50.4      29.83       5.05       53.1        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.83       0.00       0.00
5:30pm            348          3         10         67       70.4       50.5      29.82       5.05       53.1        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
5:45pm            355          4          9         66       70.2       50.5      29.83       5.05       53.0        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
6:00pm              9          7          8         67       70.2       50.7      29.82       5.05       53.3        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
6:15pm              5          6          6         68       70.4       50.7      29.82       5.05       53.4        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
6:30pm            355          3          6         69       70.2       50.5      29.82       5.05       53.3        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
6:45pm              5          1          4         70       70.2       50.4      29.82       5.05       53.4        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
7:00pm              5          0          4         71       70.2       50.2      29.82       5.05       53.3        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
7:15pm              5          1          2         71       70.4       50.1      29.82       5.05       53.2        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
7:30pm              5          0          2         72       70.2       49.9      29.82       5.05       53.1        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
7:45pm              5          0          0         75       70.2       49.1      29.82       5.05       52.7        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
8:00pm              5          0          0         79       70.2       48.5      29.82       5.05       52.6        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
8:15pm              5          0          0         81       70.2       47.4      29.82       5.05       51.8        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
8:30pm              5          0          0         80       70.4       46.8      29.83       5.05       51.0        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
8:45pm              5          0          1         81       70.2       46.4      29.83       5.05       50.8        360         16       71.1       50.7      29.89          5          0       69.6       46.4      29.82       0.00       0.00
9:00pm              5          1          2         81       70.1       46.0      29.84       5.05       50.4        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
9:15pm              5          0          0         82       70.1       46.1      29.84       5.05       50.6        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
9:30pm              5          1          2         83       70.4       46.1      29.85       5.05       50.7        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
9:45pm              5          0          3         83       70.1       46.1      29.85       5.05       50.7        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
10:00pm             5          0          0         82       70.6       46.4      29.85       5.05       50.9        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
10:15pm             5          0          2         82       70.2       46.7      29.85       5.05       51.2        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
10:30pm             5          0          3         81       70.2       46.8      29.84       5.05       51.2        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
10:45pm           300          1          3         81       70.6       47.0      29.84       5.05       51.4        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00
11:00pm           314          2          5         78       70.2       47.4      29.84       5.05       51.4        360         16       71.1       50.7      29.89          5          0       69.6       46.0      29.82       0.00       0.00


Yesterday's Data File

3/15/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity    Temp In       Temp  Raw Barom   Tot Rain Heat Index Wind Dir H Wind Spd H  Temp In H Temp Out H    Barom H Wind Dir L Wind Spd L  Temp In L Temp Out L    Barom L  DailyRain   24HrRain
                    °        mph        mph          %         °F         °F         in         in         °F          °        mph         °F         °F         in          °        mph         °F         °F         in         in         in
12:00am           328          3          6         89       70.1       46.1      29.65       5.02       51.6        328          6       70.1       46.1      29.65        328          3       70.1       46.1      29.65       0.00       0.02
12:15am             5          2          6         88       70.4       46.4      29.65       5.02       51.7        360          9       70.6       46.4      29.65          5          1       70.1       46.1      29.65       0.00       0.02
12:30am             9          9         14         87       70.4       46.2      29.66       5.04       51.4        360         14       70.6       46.5      29.66          5          1       70.1       46.1      29.65       0.02       0.04
12:45am           327          5         10         89       70.2       45.8      29.65       5.05       51.3        360         14       70.6       46.5      29.66          5          1       70.1       45.8      29.65       0.03       0.05
1:00am            341          3         11         87       70.1       45.8      29.66       5.05       51.0        360         14       70.6       46.5      29.66          5          1       69.9       45.8      29.65       0.03       0.05
1:15am            336          3          6         89       70.4       45.8      29.66       5.05       51.3        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.05
1:30am            330          3          5         89       70.1       46.0      29.66       5.05       51.5        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.05
1:45am            321          3          5         88       69.9       46.1      29.66       5.05       51.4        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.05
2:00am            329          5         11         87       69.9       46.1      29.66       5.05       51.3        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.05
2:15am            344          2          7         87       69.9       46.2      29.66       5.05       51.4        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.05
2:30am            309          6          8         86       70.2       46.4      29.66       5.05       51.5        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.05
2:45am            317          3          7         85       70.4       46.2      29.66       5.05       51.1        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.04
3:00am            304          3          4         86       70.2       45.8      29.66       5.05       50.9        360         14       70.6       46.5      29.66          5          0       69.7       45.8      29.65       0.03       0.04
3:15am            319          0          3         87       70.2       44.9      29.66       5.05       50.1        360         14       70.6       46.5      29.66          5          0       69.7       44.9      29.65       0.03       0.04
3:30am            319          1          2         88       70.1       44.2      29.66       5.05       49.5        360         14       70.6       46.5      29.66          5          0       69.7       44.2      29.65       0.03       0.04
3:45am            319          4          6         89       70.6       43.9      29.66       5.05       49.4        360         14       70.7       46.5      29.66          5          0       69.7       43.9      29.65       0.03       0.04
4:00am            281          2          4         89       70.6       43.9      29.66       5.05       49.4        360         14       70.7       46.5      29.66          5          0       69.7       43.8      29.65       0.03       0.04
4:15am            302          3          5         90       70.4       44.2      29.67       5.05       49.8        360         14       70.7       46.5      29.67          5          0       69.7       43.8      29.65       0.03       0.04
4:30am            360          3          6         89       70.1       45.1      29.67       5.05       50.6        360         14       70.7       46.5      29.67          5          0       69.7       43.8      29.65       0.03       0.04
4:45am            351          5         10         88       70.1       45.4      29.67       5.05       50.7        360         14       70.7       46.5      29.67          5          0       69.7       43.8      29.65       0.03       0.04
5:00am            340          5          9         87       70.2       45.8      29.66       5.05       51.0        360         14       70.7       46.5      29.67          5          0       69.7       43.8      29.65       0.03       0.04
5:15am            333          5         12         86       70.7       46.1      29.67       5.05       51.2        360         14       70.7       46.5      29.67          5          0       69.7       43.8      29.65       0.03       0.04
5:30am            333          3          9         85       70.4       46.2      29.68       5.05       51.1        360         14       70.7       46.5      29.68          5          0       69.7       43.8      29.65       0.03       0.04
5:45am            342          5          7         85       70.2       46.4      29.68       5.05       51.3        360         14       70.7       46.5      29.68          5          0       69.7       43.8      29.65       0.03       0.04
6:00am            325          3          7         85       70.1       46.5      29.69       5.05       51.4        360         14       70.7       46.5      29.69          5          0       69.7       43.8      29.65       0.03       0.04
6:15am            339          5         10         85       70.4       46.8      29.70       5.05       51.7        360         14       70.7       46.8      29.70          5          0       69.7       43.8      29.65       0.03       0.04
6:30am            334          6         11         84       70.6       47.0      29.71       5.05       51.8        360         14       70.7       47.0      29.71          5          0       69.7       43.8      29.65       0.03       0.04
6:45am            315          3         11         84       70.4       47.1      29.71       5.05       51.9        360         14       70.7       47.1      29.71          5          0       69.7       43.8      29.65       0.03       0.04
7:00am            325          4          7         84       70.2       47.1      29.71       5.05       51.9        360         14       70.7       47.1      29.71          5          0       69.7       43.8      29.65       0.03       0.04
7:15am            333          5          6         85       69.9       47.1      29.72       5.05       52.0        360         14       70.7       47.1      29.72          5          0       69.7       43.8      29.65       0.03       0.04
7:30am            355          4         10         85       70.1       47.1      29.72       5.05       52.0        360         14       70.7       47.1      29.72          5          0       69.7       43.8      29.65       0.03       0.04
7:45am            346          2          4         84       70.2       47.4      29.72       5.05       52.2        360         14       70.7       47.4      29.72          5          0       69.7       43.8      29.65       0.03       0.04
8:00am            355          1          4         83       70.4       47.6      29.73       5.05       52.2        360         14       70.7       47.6      29.73          5          0       69.7       43.8      29.65       0.03       0.04
8:15am            339          3          5         83       70.6       47.9      29.74       5.05       52.5        360         14       70.7       47.9      29.74          5          0       69.7       43.8      29.65       0.03       0.04
8:30am            333          3          7         83       70.6       48.0      29.74       5.05       52.6        360         14       70.7       48.0      29.74          5          0       69.7       43.8      29.65       0.03       0.04
8:45am            329          5          9         83       70.6       48.3      29.74       5.05       52.9        360         14       70.7       48.3      29.74          5          0       69.7       43.8      29.65       0.03       0.04
9:00am            324          3          9         82       70.1       48.6      29.75       5.05       53.1        360         14       70.7       48.6      29.75          5          0       69.7       43.8      29.65       0.03       0.04
9:15am            355          4          6         81       70.1       49.1      29.75       5.05       53.5        360         14       70.7       49.1      29.75          5          0       69.7       43.8      29.65       0.03       0.04
9:30am            355          4         10         79       70.2       49.2      29.76       5.05       53.3        360         14       70.7       49.2      29.76          5          0       69.7       43.8      29.65       0.03       0.04
9:45am              5          6         10         78       70.1       49.4      29.77       5.05       53.4        360         14       70.7       49.4      29.77          5          0       69.7       43.8      29.65       0.03       0.04
10:00am           360          5         11         77       70.1       49.6      29.77       5.05       53.4        360         14       70.7       49.6      29.77          5          0       69.7       43.8      29.65       0.03       0.04
10:15am           348          3          8         75       70.1       50.1      29.77       5.05       53.7        360         14       70.7       50.1      29.77          5          0       69.7       43.8      29.65       0.03       0.04
10:30am           316          2         11         74       70.1       50.5      29.78       5.05       53.9        360         14       70.7       50.5      29.78          5          0       69.7       43.8      29.65       0.03       0.04
10:45am           340          2          7         74       70.2       50.8      29.78       5.05       54.2        360         14       70.7       50.8      29.78          5          0       69.7       43.8      29.65       0.03       0.04
11:00am           327          6         11         75       70.4       51.0      29.78       5.05       54.6        360         14       70.7       51.0      29.78          5          0       69.7       43.8      29.65       0.03       0.04
11:15am           335          4          9         75       70.2       51.4      29.78       5.05       55.0        360         14       70.7       51.4      29.78          5          0       69.7       43.8      29.65       0.03       0.04
11:30am           348          4         10         72       70.2       52.2      29.78       5.05       55.4        360         14       70.7       52.2      29.78          5          0       69.7       43.8      29.65       0.03       0.04
11:45am           337          4         10         73       70.2       52.3      29.78       5.05       55.6        360         14       70.7       52.3      29.78          5          0       69.7       43.8      29.65       0.03       0.04
12:00pm           355          7          7         73       71.2       52.2      29.78       5.05       55.5        360         14       71.2       52.3      29.78          5          0       69.7       43.8      29.65       0.03       0.04
12:15pm           360          7         10         71       72.6       52.2      29.78       5.05       55.3        360         15       72.6       52.3      29.78          5          0       69.7       43.8      29.65       0.03       0.04
12:30pm           339          5          7         71       74.7       52.5      29.79       5.05       55.6        360         15       74.7       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
12:45pm           355          4         12         71       76.3       52.2      29.79       5.05       55.3        360         15       76.3       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
1:00pm              5          4         11         72       77.2       52.2      29.79       5.05       55.4        360         15       77.2       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
1:15pm             40          6         11         72       75.9       51.9      29.79       5.05       55.1        360         15       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
1:30pm             41          8         13         70       73.6       52.0      29.79       5.05       55.0        360         15       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
1:45pm             22         10         10         70       72.6       52.2      29.79       5.05       55.2        360         15       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
2:00pm              5          8         14         69       71.6       51.9      29.78       5.05       54.7        360         15       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
2:15pm             13          9         15         68       71.1       51.4      29.79       5.05       54.1        360         17       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
2:30pm             11          7         15         68       71.1       51.7      29.78       5.05       54.4        360         18       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
2:45pm             23         13         20         67       70.7       51.7      29.78       5.05       54.3        360         20       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
3:00pm             10          8         18         67       70.4       52.2      29.78       5.05       54.8        360         20       77.5       52.5      29.79          5          0       69.7       43.8      29.65       0.03       0.04
3:15pm            355         16         20         64       70.2       53.1      29.78       5.05       55.4        360         20       77.5       53.1      29.79          5          0       69.7       43.8      29.65       0.03       0.04
3:30pm             38          5         13         63       70.6       53.1      29.78       5.05       55.2        360         21       77.5       53.2      29.79          5          0       69.7       43.8      29.65       0.03       0.04
3:45pm             32          8         22         64       70.4       52.8      29.79       5.05       55.1        360         22       77.5       53.2      29.79          5          0       69.7       43.8      29.65       0.03       0.04
4:00pm              9         10         17         64       70.6       52.5      29.79       5.05       54.8        360         22       77.5       53.2      29.79          5          0       69.7       43.8      29.65       0.03       0.04
4:15pm             62         11         17         65       70.6       52.2      29.79       5.05       54.6        360         22       77.5       53.2      29.79          5          0       69.7       43.8      29.65       0.03       0.04
4:30pm             11          9         17         64       70.2       51.7      29.79       5.05       54.0        360         22       77.5       53.2      29.79          5          0       69.7       43.8      29.65       0.03       0.04
4:45pm            350          6         19         65       70.6       52.0      29.79       5.05       54.4        360         22       77.5       53.2      29.79          5          0       69.7       43.8      29.65       0.03       0.04
5:00pm             42          9         19         63       70.2       52.0      29.79       5.05       54.1        360         22       77.5       53.2      29.79          5          0       69.7       43.8      29.65       0.03       0.04
5:15pm             13          9         16         62       70.2       52.0      29.80       5.05       54.0        360         22       77.5       53.2      29.80          5          0       69.7       43.8      29.65       0.03       0.04
5:30pm             32          5         16         64       70.4       51.6      29.80       5.05       53.9        360         22       77.5       53.2      29.80          5          0       69.7       43.8      29.65       0.03       0.04
5:45pm             34          7         16         65       70.4       51.1      29.80       5.05       53.5        360         22       77.5       53.2      29.80          5          0       69.7       43.8      29.65       0.03       0.04
6:00pm             36          9         15         67       70.1       51.0      29.81       5.05       53.6        360         22       77.5       53.2      29.81          5          0       69.7       43.8      29.65       0.03       0.04
6:15pm             26          9         11         68       70.1       50.7      29.82       5.05       53.4        360         22       77.5       53.2      29.82          5          0       69.7       43.8      29.65       0.03       0.04
6:30pm             73          4         10         70       70.1       50.4      29.82       5.05       53.4        360         22       77.5       53.2      29.82          5          0       69.7       43.8      29.65       0.03       0.04
6:45pm             28          3          6         71       69.9       50.1      29.83       5.05       53.2        360         22       77.5       53.2      29.83          5          0       69.7       43.8      29.65       0.03       0.04
7:00pm             19          3         10         71       70.1       49.9      29.83       5.05       53.0        360         22       77.5       53.2      29.83          5          0       69.7       43.8      29.65       0.03       0.03
7:15pm             30          5          9         73       70.1       49.6      29.84       5.05       52.9        360         22       77.5       53.2      29.84          5          0       69.7       43.8      29.65       0.03       0.03
7:30pm             40          4          7         74       70.4       49.4      29.85       5.05       52.8        360         22       77.5       53.2      29.85          5          0       69.7       43.8      29.65       0.03       0.03
7:45pm             15          4          9         74       70.1       49.2      29.85       5.05       52.6        360         22       77.5       53.2      29.85          5          0       69.7       43.8      29.65       0.03       0.03
8:00pm             36          1          8         75       70.2       49.2      29.85       5.05       52.8        360         22       77.5       53.2      29.85          5          0       69.7       43.8      29.65       0.03       0.03
8:15pm             25          6         10         76       70.1       48.9      29.86       5.05       52.6        360         22       77.5       53.2      29.86          5          0       69.7       43.8      29.65       0.03       0.03
8:30pm             24          6          9         76       69.9       48.8      29.86       5.05       52.5        360         22       77.5       53.2      29.86          5          0       69.7       43.8      29.65       0.03       0.03
